Nissan ARIYA
9 models · 2022–2023 — full parameter sheets & VIN decode
Overview
The Nissan ARIYA groups 9 model versions produced in 2022–2023. Every row links to a dedicated page showing that version's VIN prefix and its complete factory parameter sheet — dimensions, engine, transmission and equipment decoded from the original catalog data.
Model Versions
| Year | Model | VIN Prefix | Fuel |
|---|---|---|---|
| 2023 | 2023 Nissan ARIYA electric Two Wheel Drive 600 Plus | LGBU2WE8 | pure electric |
| 2023 | 2023 Nissan ARIYA electric Four-wheel Drive Performance Plus | LGBU2XE8 | pure electric |
| 2023 | 2023 Nissan ARIYA electric Four-wheel Drive Performance | LGBU2XE8 | |
| 2023 | 2023 Nissan ARIYA electric Two Wheel Drive 600 | LGBU2WE8 | |
| 2023 | 2023 Nissan ARIYA electric Two Wheel Drive 500 | LGBU2KE8 | pure electric |
| 2022 | 2022 Nissan ARIYA electric Two Wheel Drive Long Range Edition | LGBU2WE8 | |
| 2022 | 2022 Nissan ARIYA electric Four-wheel Drive High performance Top Configuration Edition | LGBU2XE8 | |
| 2022 | 2022 Nissan ARIYA electric Four-wheel Drive High Performance Edition | LGBU2XE8 | |
| 2022 | 2022 Nissan ARIYA electric Two Wheel Drive Long Range Top Configuration Edition | LGBU2WE8 | pure electric |
FAQ
How many versions does the Nissan ARIYA have?
The Nissan ARIYA has 9 model versions (2022–2023) in the EV Manual database. Each version has its own page with the VIN prefix and the full factory parameter sheet.
What VIN prefix does the Nissan ARIYA use?
The VIN prefix (WMI + VDS prefix) differs by version and production year. Each row in the table above shows the exact VIN prefix for that version, so a VIN lookup returns the matching model version directly.
Where can I download Nissan ARIYA specifications as a PDF?
Open any model version page and spend tokens to download the parameter sheet as a PDF or print it to PDF. New accounts get a free 24-hour full-access trial.