ev-manual.com · VIN decode & repair data
Home › Brands › Peugeot › 408

Peugeot 408

77 models · 2010–2024 — full parameter sheets & VIN decode

Overview

The Peugeot 408 groups 77 model versions produced in 2010–2024. Every row links to a dedicated page showing that version's VIN prefix and its complete factory parameter sheet — dimensions, engine, transmission and equipment decoded from the original catalog data.

Model Versions

YearModelVIN PrefixFuel
20242024 Peugeot 408 1.5T 360THP Dada Model Lato EditionLDC973B4
20242024 Peugeot 408 1.5T 360THP Dada Model Roman versionLDC973B4
20242024 Peugeot 408 1.5T 360THP Dada Model Lafite EditionLDC973B4
20222022 Peugeot 408 1.6T Light Chasing EditionLDC973Z4Gasoline
20222022 Peugeot 408 1.6T Advance EditionLDC973Z4Gasoline
20222022 Peugeot 408 1.6T Dream Pursuit EditionLDC973Z4Gasoline
20202020 Peugeot 408 1.2T 230THP 10th Anniversary Fun EditionLDC973V4
20202020 Peugeot 408 1.6T 360THP 10th Anniversary Quality EditionLDC973Z4Gasoline
20202020 Peugeot 408 1.2T 230THP 10th Anniversary Quality EditionLDC973V4Gasoline
20202020 Peugeot 408 1.6T 360THP Tenth Anniversary EditionLDC973Z4
20202020 Peugeot 408 1.6T 360THP 10th Anniversary Quality EditionLDC973Z4Gasoline
20192019 Peugeot 408 1.2T 230THP Leading Edition National VLDC97342Gasoline
20192019 Peugeot 408 1.6T 350THP Zungui Edition National VLDC97324
20192019 Peugeot 408 1.6T 350THP Supreme Edition National VLDC97324Gasoline
20192019 Peugeot 408 1.2T 230THP Luxury Edition National VLDC97344Gasoline
20192019 Peugeot 408 1.6T 360THP Luxury Edition National VILDC973Z4Gasoline
20192019 Peugeot 408 1.6T 360THP Supreme Edition National VILDC973Z4
20192019 Peugeot 408 1.6T 360THP Zungui Edition National VILDC973Z4
20192019 Peugeot 408 1.2T 230THP Leading Edition National VLDC97344
20192019 Peugeot 408 1.2T 230THP Leading Edition National VILDC973V4
20192019 Peugeot 408 1.2T 230THP Luxury Edition National VILDC973V4Gasoline
20192019 Peugeot 408 1.6T 350THP Luxury Edition National VLDC97324
2018modified2018 modified Peugeot 408 1.2T 230THP Luxury EditionLDC97344Gasoline
2018modified2018 modified Peugeot 408 1.8L Leading EditionLDC973Y2Gasoline
2018modified2018 modified Peugeot 408 1.6T 350THP Supreme EditionLDC97324Gasoline
2018modified2018 modified Peugeot 408 1.8L Luxury EditionLDC943X4
2018modified2018 modified Peugeot 408 1.2T 230THP Luxury EditionLDC97342Gasoline
2018modified2018 modified Peugeot 408 1.6T 350THP Luxury EditionLDC97324
20182018 Peugeot 408 1.8L Luxury EditionLDC943X4
20182018 Peugeot 408 1.6T 350THP Supreme EditionLDC97324
20182018 Peugeot 408 1.6T 350THP Luxury TypeLDC97324Gasoline
20182018 Peugeot 408 1.8L Leading EditionLDC973Y2
20182018 Peugeot 408 1.2T 230THP Luxury TypeLDC97342
20182018 Peugeot 408 1.2T 230THP Luxury EditionLDC97344
20162016 Peugeot 408 1.6T 1.6THP Luxury TypeLDC97324Gasoline
20162016 Peugeot 408 1.2T 1.2THP Luxury TypeLDC97342Gasoline
20152015 Peugeot 408 1.2T 1.2THP Glory Limited EditionLDC97344Gasoline
20152015 Peugeot 408 1.2T 1.2THP Luxury EditionLDC97344Gasoline
20142014 Peugeot 408 1.8L Leading EditionLDC973Y2Gasoline
20142014 Peugeot 408 1.6T 1.6THP Supreme EditionLDC97324
20142014 Peugeot 408 1.8L Leading EditionLDC943X4Gasoline
20142014 Peugeot 408 1.6T 1.6THP Zungui EditionLDC97324
20142014 Peugeot 408 1.8L Luxury EditionLDC943X4
20132013 Peugeot 408 1.6L CNG Comfort Edition N6A10XA3APSALDC9432L
20132013 Peugeot 408 2.0L Comfort EditionLDC943X4Gasoline
20132013 Peugeot 408 2.0L Luxury EditionLDC943X4Gasoline
20132013 Peugeot 408 2.0L Zungui EditionLDC943X4Gasoline
20132013 Peugeot 408 2.0L Comfort EditionLDC943X2Gasoline
20132013 Peugeot 408 1.6L CNG Comfort Edition NFPLDC9432T
20132013 Peugeot 408 1.6L Comfort EditionLDC943T3
20132013 Peugeot 408 1.6L Comfort EditionLDC943T2Gasoline
20132013 Peugeot 408 2.0L in-vehicle Connected Zungui EditionLDC943X4
20132013 Peugeot 408 2.0L in-vehicle Connected Luxury EditionLDC943X4Gasoline
20132013 Peugeot 408 2.0L Luxury EditionLDC943X2
20122012 Peugeot 408 2.0L Roland Garros EditionLDC943X2
20112011 Peugeot 408 2.0L Zungui EditionLDC943X2Gasoline
20112011 Peugeot 408 2.0L Comfort EditionLDC943X2
20112011 Peugeot 408 2.0L Luxury EditionLDC943X2
20112011 Peugeot 408 2.0L Comfort EditionLDC943X2
20112011 Peugeot 408 1.6L Luxury EditionLDC943L3Gasoline
20112011 Peugeot 408 1.6L Comfort EditionLDC943L2
20112011 Peugeot 408 2.0L Luxury EditionLDC943X2
20112011 Peugeot 408 1.6L Comfort EditionLDC943L3Gasoline
20112011 Peugeot 408 1.6L Luxury EditionLDC943L2Gasoline
20102010 Peugeot 408 1.6L Luxury EditionLDC943L2
20102010 Peugeot 408 2.0L Comfort EditionLDC943X2
20102010 Peugeot 408 2.0L Comfort Anniversary Commemorative EditionLDC943X2
20102010 Peugeot 408 1.6L Comfort Anniversary Commemorative EditionLDC943L2Gasoline
20102010 Peugeot 408 2.0L Luxury EditionLDC943X2
20102010 Peugeot 408 1.6L Comfort Anniversary Commemorative EditionLDC943L2Gasoline
20102010 Peugeot 408 2.0L Luxury EditionLDC943X2
20102010 Peugeot 408 1.6L Comfort EditionLDC943L2
20102010 Peugeot 408 1.6L Luxury EditionLDC943L2Gasoline
20102010 Peugeot 408 2.0L Zungui EditionLDC943X2
20102010 Peugeot 408 2.0L Comfort Anniversary Commemorative EditionLDC943X2
20102010 Peugeot 408 1.6L Comfort EditionLDC943L2
20102010 Peugeot 408 2.0L Comfort EditionLDC943X2

FAQ

How many versions does the Peugeot 408 have?
The Peugeot 408 has 77 model versions (2010–2024) in the EV Manual database. Each version has its own page with the VIN prefix and the full factory parameter sheet.
What VIN prefix does the Peugeot 408 use?
The VIN prefix (WMI + VDS prefix) differs by version and production year. Each row in the table above shows the exact VIN prefix for that version, so a VIN lookup returns the matching model version directly.
Where can I download Peugeot 408 specifications as a PDF?
Open any model version page and spend tokens to download the parameter sheet as a PDF or print it to PDF. New accounts get a free 24-hour full-access trial.